Combine | John Deere 1166 S II |
John Deere 1166 S II Hydro/4 |
John Deere 1174 S II |
John Deere 1177 S II |
John Deere 1177 II Hydro/4 |
John Deere 1188 S II Hydro/4 |
---|---|---|---|---|---|---|
Years | 1990-1994 | 1990-1994 | 1990-1992 | 1990-1992 | 1990-1992 | 1990-1992 |
Engine | JD | JD | JD | JD | JD | JD |
Engine Model | 6539 TZ03 | 6539 TZ02 | 6539 TZ03 | 6539 AZ02 | 6466 AZ04 | 6466 AZ03 |
Displacement (cm2) | 5883 | 5883 | 5883 | 5883 | 7640 | 7640 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 125 | 150 | 125 | 160 | 190 | 210 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 300 | 300 | 300 | 400 | 400 | 400 |
Transmission Type | mech | hydro | mech | mech | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 1,5-25 | 0-25 | 1,5-25 | 1,5-25 | 0-25 | 0-25 |
4WD | ||||||
Header Width (cm) | 425 | 425 | 425 | 485 | 485 | 550 |
Alternative Headers | 305-485 | 305-485 | 365-550 | 365-550 | 365-550 | 425-610 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 37-47 | 37-47 | 37-47 | 37-47 | 37-47 | 37-47 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1040 | 1040 | 1300 | 1300 | 1300 | 1560 |
Threshing Cylinder Speed Adjustment | fromCab | hydro | fromCab | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 5 | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 375 | 375 | 375 | 375 | 375 | 375 |
Straw Walkers Area (m2) | 390 | 390 | 485 | 485 | 485 | 585 |
Straw Shieve (m2) | 180 | 180 | 228 | 228 | 228 | 275 |
Bottom Shieve (m2) | 148 | 148 | 187 | 187 | 187 | 218 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 350 | 350 | 445 | 445 | 445 | 525 |
Grain Tank (l) | 4400 | 4400 | 4800 | 6000 | 6000 | 6000 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 360 | 360 | 418 | 418 | 418 | 418 |
Dimensions: Lenght (cm) | 908 | 908 | 908 | 908 | 908 | 908 |
Width (w/ Header) (cm) | 465 | 465 | 465 | 525 | 525 | 600 |
Height (w/o Cabin) (cm) | 3830 | 3830 | 3820 | 4050 | 4050 | 4130 |
Weight (w/o Cabin(no header)) (kg) | 8830 | 8830 | 9130 | 9860 | 9860 | 10970 |
Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 28,1-26 | 28,1-26 | 30,5-32 |
Rear Tyres | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 14,5-20 | 14,5-20 | 14,9-24 |
Alternative Front Tyres | 28,1-26 | 28,1-26 | 28,1-26 | 30,5-32 | 30,5-32 | 28,1-26 |
Alternative Rear Tyres | 400/55-22,5 | 400/55-22,5 | 400/55-22,5 | 14,9-24 | 14,9-24 | 400/55-22,5 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top